The 18 high energy places in Israel: the end of the project

by Richard Benishai | Articles

We are now in August 2009. The 18 sites have all been discovered, interconnected and activated. This took place on April 19, once the last site was completed. The day after the activation of the last site, the entire system was activated with very surprising results.

The energy levels monitored for the 18 sites are given in Table 1. After a gradual increase, over a 3-month period, the system has stabilized.

The effect of this new energy is being felt throughout Israel and perhaps, the surrounding countries. Some cities have been monitored for their energy values, with the results given in Table 2.

All actions taken at all sites, and information related to the main participants for this project will be published in a book prior to the end of 2009.

This book will be published initially in French, then in Hebrew.

To reserve a copy of this book, click here.

Table 1: The 18 sites – the actual energies

TRACKING ENERGIES (values shown in millions of Bovis)

Location 19/04/09 26/04/09 15/05/09 21/05/09 31/05/09 14/07/09 11/09/09
Energy line 135 170 280 300 320 320 340
Kursi 81 115 160 200 210 230 260
Alma 82 93 140 160 200 200 250
Tabor 72 93 140 170 190 210 290
Maison 94 99 120 140 160 230 300
Meggido 83 90 160 190 190 220 290
Rujm el Hiri 93 110 200 220 210 250 230
Nir David 80 96 140 160 180 240 290
Avdat 84 92 150 190 180 250 300
Mitzpe Hamashir 91 99 150 180 190 230 290
Bor Chemet 83 91 130 180 200 220 290
7 Hills 112 118 260 290 300 340 335
C1 86 93 130 160 160 230 300
C2 84 91 120 140 150 210 300
C3 82 90 120 140 160 220 300
C4 82 92 115 135 160 230 300
C5 82 93 130 155 160 220 310
C6 83 91 115 140 150 225 300
C7 82 92 110 135 165 220 300
Table 2: Energy in the cities identified in 2009
City January 24/01/09 08/05/09 21/05/09 03/06/09 14/07/09 11/09/09
Tel Aviv 6000 15 000 17 000 20 000 23 000 28 000 28 000
Haifa 3 500 8 000 13 000 16 000 22 000 26 000 28 000
Gaza 2 500 5 000 8 000 10 000 16 000 24 000 28 000
Jerusalem 6 000 12 000 14 000 20 000 26 000 27 000 30 000
Tableau 3: L’énergie dans les pays de la région en 2009
Country January 11/09/09
Jordan 9 000 26 000
Egypt 13 000 29 000
Syria 12 000 25 000
Lebanon 8 000 25 000
Israel 13 000 26 000